Menghitung...
Tampilkan Kolom
| No | JOURNALNUM | LINENUM | ACCOUNTTYPE | ACCOUNTNUM | COMPANY | TXT | AMOUNTCURDEBIT | CURRENCYCODE | EXCHRATE | TAXGROUP | CASHDISCPERCENT | QTY | DIMENSION | DIMENSION2_ | DIMENSION3_ | BANKNEGINSTRECIPIENTNAME | SETTLEVOUCHER | POSTINGPROFILE | VOUCHER | AMOUNTCURCREDIT | PAYMENTSTATUS | CASHDISCAMOUNT | ACKNOWLEDGEMENTDATE | VENDTRANSID | CUSTTRANSID | REMAINAMOUNT | TAXCODE | OFFSETACCOUNT | BANKDEPOSITVOUCHER | PAYMREFERENCE | OFFSETACCOUNTTYPE | BANKTRANSTYPE | OFFSETCOMPANY | OFFSETTXT | PAYMENTNOTES | CANCEL | NOEDIT | INVISIBLE | TRANSDATE | TRANSACTIONTYPE | DOCUMENTDATE | DOCUMENTNUM | APPROVED | APPROVEDBY | PAYMID | DUE | DATECASHDISC | TRANSFERREDBY | LOADINGDATE | FILECREATED | PAYMENTACCOUNT | INVOICE | TRANSFERREDTO | TRANSFER | LASTTRANSFERRED | TRANSFERREDON | PURCHLEDGERPOSTING | PAYMENT | CASHDISCCODE | POOLRECID | IMPORTDATE | FURTHERPOSTINGRECID | TAXDIRECTIONCONTROL | REVRECID | RELEASEDATE | CASHDISCBASEDATE | CASHDISCBASEDAYS | LEDGERJOURNALDLVDATE_ES | DATAAREAID | RECVERSION | RECID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memuat data transaksi... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JV-0001 | 1.000000000000 | 0 | 110100 | Kas Masuk dr Klien A | 2.000.000,00 | IDR | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0 | 0,00 | 0 | 0,00 | - | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | 1900-01-01 00:00:00.000000 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | rsx | 1 | 17792649966602 | ||||||||||||||||||||||||
| 2 | JV-0001 | 2.000000000000 | 0 | 410100 | Pendapatan Jasa SaaS | 0,00 | IDR | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0 | 2.000.000,00 | 0 | 0,00 | - | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | 1900-01-01 00:00:00.000000 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | rsx | 1 | 17792649961143 | ||||||||||||||||||||||||
| 3 | 26-0101002 | 2.000000000000 | 0 | 11010100 | rsx | SETORAN PENDAPATAN 01/01/26 | 0,00 | IDR | 100.000000000000 | 0.000000000000 | 0.000000000000 | BCA | 0 | 50.000.000,00 | 0 | 0,00 | 01 Jan 2026 | 0 | 0 | 0,00 | 0 | 0 | rsx | 0 | 0 | 0 | 01 Jan 2026 | 0 | - | 1 | ADMIN | - | - | - | 1900-01-01 00:00:00.000000 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | rsx | 3291 | 7545 | ||||||||||||||||||||
| 4 | 26-0101002 | 1.000000000000 | 6 | 11020201 | rsx | SETORAN PENDAPATAN 01/01/26 | 50.000.000,00 | IDR | 100.000000000000 | 0.000000000000 | 0.000000000000 | 0 | 0,00 | 0 | 0,00 | 01 Jan 2026 | 0 | 0 | 0,00 | 0 | 0 | rsx | 0 | 0 | 0 | 01 Jan 2026 | 0 | - | 1 | ADMIN | - | - | - | 1900-01-01 00:00:00.000000 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | rsx | 1 | 7544 | |||||||||||||||||||||
| 5 | 26-0101001 | 2.000000000000 | 6 | 11020201 | rsx | MUTASI DR BCA KE KAS KECIL | 0,00 | IDR | 100.000000000000 | 0.000000000000 | 0.000000000000 | 0 | 20.000.000,00 | 0 | 0,00 | 01 Jan 2026 | 0 | 0 | 0,00 | 0 | 0 | rsx | 0 | 0 | 0 | 01 Jan 2026 | 0 | - | 1 | ADMIN | - | - | - | 1900-01-01 00:00:00.000000 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | rsx | 7222 | 7009 | |||||||||||||||||||||
| 6 | 26-0101001 | 1.000000000000 | 0 | 11010200 | rsx | MUTASI DR BCA KE KAS KECIL | 20.000.000,00 | IDR | 100.000000000000 | 0.000000000000 | 0.000000000000 | BCA | 0 | 0,00 | 0 | 0,00 | 01 Jan 2026 | 0 | 0 | 0,00 | 0 | 0 | rsx | 0 | 0 | 0 | 01 Jan 2026 | 0 | - | 1 | ADMIN | - | - | - | 1900-01-01 00:00:00.000000 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | rsx | 3553 | 7008 | ||||||||||||||||||||
Memuat baris...